Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | squirtle.u | KING | 39.597 | 5 |
2 | nl.nl | KING | 11.267 | 1 |
3 | NoStopsGo | 3.263 | 1 | |
4 | MarceloNani | KING | 2.922 | 1 |
5 | bouviersrule | 573 | 1 | |
6 | Adypaul | 572 | 1 | |
7 | tereviento97 | 463 | 1 | |
8 | Stony013 | 452 | 1 | |
9 | Evergood G | 420 | 1 | |
10 | TopSecret | 286 | 1 | |
11 | nverhom | 216 | 1 | |
12 | Krol Iwollo | 119 | 1 | |
13 | Ordrick47 | 71 | 1 | |
14 | King Serj | 71 | 1 | |
15 | SD4Maurice | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.