#365 Rank Runner: Player rankings

Rank Name Tribe Points Villages
1 Unseen SLAP! 62.807 8
2 Shadow Play SLAP!. 46.859 9
3 Razergamer SLAP!. 44.754 7
4 Jordanralph SLAP! 19.208 4
5 eldron125 SLAP! 11.857 4
6 Ogeman25 WZ-A 7.808 2
7 lawson2012 5.982 2
8 dartaglon [DTid] 5.689 1
9 ZawYa KinGs 5.045 1
10 SweatDream WZ-A 4.696 1
11 mr evil 2010 blubb? 4.174 1
12 danial100 wwbff 3.437 2
13 Dream Theater [DTid] 3.332 1
14 Ässäritari WRS 3.286 2
15 catman123 3.147 1
16 El Jugad0r ANMS 2.855 1
17 alex381 2.797 2
18 thespeedman 2.613 1
19 Darhan-Uul ANMS 2.443 1
20 -travian- KinGs 2.366 2
21 Mice167 |CQTW| 2.191 1
22 king-lakhan 1.872 1
23 muhts 1.855 1
24 batmanps 1.772 1
25 *luckywinner* bubu? 1.585 1
26 godber2292 blubb? 1.561 1
27 Victorhpb *AOS* 1.450 1
28 lisasmenos skilos 24 1.264 1
29 panzermate 1.187 1
30 Ignacije Lojola 1.054 1
31 aa.slap SLAP!. 854 1
32 davidbrooke Speedy 816 1
33 lordsamu GER 689 1
34 beule WRS 686 1
35 ShapeShifty blubb? 682 1
36 3.141592 Dirty! 590 1
37 Switchhead 589 1
38 matatrolhas |CQTW| 534 1
39 robertc-c 488 1
40 the warrior20 hi 391 1
41 King Otto IV GER 387 1
42 woodke0 373 1
43 argyris.gr 371 1
44 sonofthedevil 366 1
45 guga |CQTW| 338 1
46 MR RAZZA hi 312 1
47 vjackle003 307 1
48 jerome1996 MC 286 1
49 BadgerLord 274 1
50 bajramiko GER 274 1