#392 250 SPD .7 Coins: Player rankings

Rank Name Tribe Points Villages
1 Shadow Play SLAP! 175.449 31
2 Asurbanipal SLAP! 141.278 25
3 aaaa4 SLAP! 47.815 10
4 thespeedman SLAP! 37.143 8
5 urbyy 7.291 3
6 Erog0n 2.266 1
7 xxxx0000xxxx 1.787 1
8 BrianMor 1.354 1
9 tuareg 1.101 1
10 ShadowHunter4103 1.078 1
11 Dur.Daha.Yeni.Basladik !1453! 1.035 1
12 Ogeman25 RAGE 791 1
13 jackolado 787 1
14 origano15 782 1
15 menno.koekjesman 648 1
16 666 paul 642 1
17 .SpeedBarbaar. WEAK 640 1
18 Hir0 Nakamura =EW= 576 1
19 rofid RAGE 558 1
20 Switchhead 555 1
21 saikz 533 1
22 Human Predator RAGE 532 1
23 argyris.gr 513 1
24 El Barca 455 1
25 Dixie Peach 451 1
26 veiven 405 1
27 antonis 1234 358 1
28 icecool9 353 1
29 Scocz WEAK 339 1
30 Im elmo and i know it. 306 1
31 Rii Schoo.B4YoU 297 1
32 EpicEagle =EW= 276 1
33 haywan15 =EW= 264 1
34 danceforlive geldik 262 1
35 nearak 260 1
36 Von Arierom 252 1
37 kg27121 251 1
38 senior nr18 249 1
39 -ShadowX 243 1
40 Seleny !1453! 238 1
41 templar3000 230 1
42 Double Axe 208 1
43 the name 204 1
44 -Merry.Christmas? 204 1
45 alvinS 200 1
46 DEVIL FROM HELL 193 1
47 Buci 164 1
48 deddoy 140 1
49 mariusoa 138 1
50 Przybylem Walczyc2 130 1