#1050 2 day x 200: Tribe rankings

Rank Tribe Points Total points Members Villages
1 KILL. 1.069.602 1.069.602 2 108
2 Sick 444.711 444.711 2 56
3 SBD 255.087 255.087 2 38
4 Es 193.724 193.724 2 32
5 j978 146.149 146.149 2 22
6 FCB 130.876 130.876 2 18
7 KeQ 110.639 110.639 2 21
8 ~FuN~ 106.782 106.782 2 19
9 First. 98.602 98.602 2 21
10 ~TE5~ 91.155 91.155 2 17
11 ~WP~ 81.550 81.550 1 12
12 t.k.s. 77.867 77.867 2 17
13 -=TM=- 67.884 67.884 2 11
14 Es 2 63.075 63.075 2 14
15 lawl 54.986 54.986 2 13
16 FA 54.316 54.316 2 13
17 UOENO 51.051 51.051 2 7
18 NBD 42.163 42.163 2 10
19 iteam 36.924 36.924 2 6
20 Pong 29.894 29.894 2 7
21 Good 28.748 28.748 2 9
22 TWC 24.448 24.448 2 6
23 N!NJA 23.163 23.163 2 6
24 W.A.R. 22.084 22.084 1 5
25 4:20 17.231 17.231 2 5
26 | LT | 16.222 16.222 2 5
27 ~FEED~ 15.976 15.976 1 4
28 LOLL 15.330 15.330 1 4
29 ~TE2~ 14.861 14.861 2 4
30 ~TE~ 14.856 14.856 2 5
31 OPD 6.869 6.869 2 2
32 Smoke 6.505 6.505 1 2
33 UKSC 5.950 5.950 2 2
34 ~TAE~ 5.307 5.307 2 2
35 TBA 3.550 3.550 2 2
36 *QSC* 3.140 3.140 1 1
37 YOLO 2.961 2.961 2 1
38 F D V 2.192 2.192 2 1
39 EFU 2.116 2.116 2 1
40 C9 2.110 2.110 2 2
41 FCKRWE 1.984 1.984 1 1
42 Iq x 1.725 1.725 2 2
43 WAR 1.539 1.539 2 1
44 Speed. 1.331 1.331 1 1
45 ~TE3~ 926 926 2 1
46 KOH 664 664 2 1
47 Hakko 605 605 1 1
48 TTR 580 580 2 2
49 New. 426 426 2 2
50 F4E 377 377 2 2