#1113 1 day x 325: Tribe rankings

Rank Tribe Points Total points Members Villages
1 trip 438.548 438.548 2 50
2 ~TRS~ 388.473 388.473 2 51
3 UKSC. 161.083 161.083 1 20
4 SBD 88.557 88.557 2 15
5 Royal 65.637 65.637 2 10
6 ALA 64.708 64.708 2 13
7 ~SK~ 57.135 57.135 1 10
8 GHOST 42.893 42.893 2 6
9 WNE! 41.897 41.897 2 14
10 AOT 32.924 32.924 2 8
11 M.O.H 28.960 28.960 2 7
12 U2 22.701 22.701 2 6
13 KG 16.698 16.698 1 3
14 shank 16.512 16.512 2 4
15 INSANE 16.258 16.258 2 4
16 qwerty 15.063 15.063 2 4
17 gods 13.383 13.383 2 6
18 Clear! 12.221 12.221 2 4
19 yyy 10.988 10.988 2 4
20 =nubz= 10.766 10.766 1 1
21 RAM 10.397 10.397 2 4
22 R.A.2 9.276 9.276 2 2
23 W-A-R 9.016 9.016 2 3
24 ~TRS2~ 8.803 8.803 2 6
25 LTU 8.545 8.545 2 3
26 asdasd 8.311 8.311 2 2
27 UKSC 8.298 8.298 2 2
28 NVM 7.894 7.894 2 1
29 E.D.L 7.624 7.624 2 2
30 pB 5.464 5.464 2 1
31 TheT! 5.119 5.119 2 3
32 heskey 4.959 4.959 2 3
33 J.R. 4.416 4.416 2 2
34 FNMN 4.364 4.364 2 4
35 T1 3.641 3.641 2 2
36 Rawr 3.067 3.067 2 1
37 RED 2.946 2.946 2 1
38 ~AoD~ 2.832 2.832 1 2
39 OSL 2.186 2.186 1 1
40 *TTN* 2.116 2.116 1 2
41 Kings 1.473 1.473 1 1
42 |PP| 1.215 1.215 1 1
43 ~TWUH~ 1.081 1.081 2 1
44 TT 914 914 2 1
45 BT 897 897 2 2
46 NL 891 891 2 2
47 Brink 781 781 1 1
48 ~DES~ 731 731 1 1
49 ~FA~ 728 728 1 1
50 NM XD 549 549 2 1