Play now
Lead your city from the stone age through the centuries and forge a vast empire!
Heroes of History – Expand your city, gather mythical heroes and battle your way through history!
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
| Rank | Tribe | Points | Total points | Members | Villages |
|---|---|---|---|---|---|
| 1 | UKSC | 524.044 | 524.044 | 2 | 79 |
| 2 | SWORD3 | 34.854 | 34.854 | 2 | 12 |
| 3 | -B.P* | 26.882 | 26.882 | 2 | 8 |
| 4 | -=TA=- | 16.717 | 16.717 | 2 | 3 |
| 5 | =VILL= | 12.078 | 12.078 | 2 | 3 |
| 6 | SWORD2 | 6.740 | 6.740 | 2 | 1 |
| 7 | AoD | 5.283 | 5.283 | 2 | 4 |
| 8 | NVM | 3.439 | 3.439 | 2 | 2 |
| 9 | OG | 3.327 | 3.327 | 2 | 2 |
| 10 | TC22 | 2.998 | 2.998 | 2 | 1 |
| 11 | ~TW~ | 2.692 | 2.692 | 2 | 2 |
| 12 | DTS | 1.511 | 1.511 | 2 | 2 |
| 13 | Dmmaar | 1.363 | 1.363 | 2 | 2 |
| 14 | bye! | 1.344 | 1.344 | 2 | 3 |
| 15 | K.D | 1.218 | 1.218 | 2 | 2 |
| 16 | MadCow | 1.172 | 1.172 | 1 | 1 |
| 17 | Marabo | 1.115 | 1.115 | 1 | 1 |
| 18 | Yolo | 1.045 | 1.045 | 1 | 1 |
| 19 | *TTN* | 1.041 | 1.041 | 1 | 1 |
| 20 | ask | 993 | 993 | 2 | 1 |
| 21 | killss | 920 | 920 | 2 | 2 |
| 22 | SWORDS | 857 | 857 | 2 | 1 |
| 23 | WDF? | 635 | 635 | 2 | 1 |
| 24 | ALRM | 515 | 515 | 2 | 2 |
| 25 | REB | 469 | 469 | 2 | 1 |
| 26 | -G- | 430 | 430 | 1 | 1 |
| 27 | ~MERC~ | 328 | 328 | 1 | 1 |
| 28 | UKSCB | 321 | 321 | 1 | 1 |
| 29 | FF | 318 | 318 | 2 | 2 |
| 30 | HWS | 300 | 300 | 1 | 1 |
| 31 | -SM- | 299 | 299 | 1 | 1 |
| 32 | Until. | 264 | 264 | 1 | 1 |
| 33 | LEMON | 254 | 254 | 2 | 1 |
| 34 | LC7 | 231 | 231 | 1 | 1 |
| 35 | TL XD | 145 | 145 | 2 | 1 |
| 36 | Ro. | 129 | 129 | 1 | 1 |
| 37 | GO | 80 | 80 | 1 | 1 |
| 38 | Down | 77 | 77 | 1 | 1 |
| 39 | pB | 71 | 71 | 1 | 1 |
| 40 | dang | 71 | 71 | 2 | 1 |
| 41 | F.M.J. | 71 | 71 | 2 | 0 |
| 42 | SK | 0 | 0 | 1 | 0 |
| 43 | 4321 | 0 | 0 | 1 | 0 |
| 44 | WAWEL | 0 | 0 | 1 | 0 |
| 45 | WSS | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.