#1146

DETAILS

: Player rankings

Rank Name Tribe Points Villages
1 Azor Ahai Wtf? 2.254.485 25
2 Nick y0 Raaap! 2.170.439 24
3 -Olli y0 Raaap! 1.962.025 22
4 Werb Wtf? 1.885.913 21
5 tobi4981 pB 1.164.424 13
6 Alexander. pB 1.001.760 11
7 Left Corner SBD 972.380 11
8 Gud. Wtf? 899.172 10
9 jamblertect DARK.D 874.478 10
10 strobie13 Wtf? 796.284 9
11 tj dj LC+AXE 796.103 9
12 Horza ELE 710.316 8
13 NameRemovedByTWSupport ~TR~ 619.496 7
14 Hungry Hippo pB 619.021 7
15 DamnSlothYouFine SLOTH 613.515 7
16 tismeagain SBD 524.138 6
17 Slumpi Loyal 523.717 6
18 The hammer Raaap! 446.605 5
19 Shadow Pro Loyal 435.466 5
20 Detourz DARK.D 434.065 5
21 Carus LC+AXE 349.895 4
22 tomorr0wland Damn! 268.766 3
23 brown knight GHOST 266.332 3
24 *Redwall* ~TR~ 264.610 3
25 NUKiBEAR LC+AXE 263.210 3
26 TheIronKnight 177.304 2
27 joshbot66 175.630 2
28 Robin ELE 90.767 1
29 gedärmi ~BSS~ 90.391 1
30 bigb80 ELE 90.255 1
31 Alvarieker.es 89.211 1
32 topdoghoward ELE 88.929 1
33 nattan 88.386 1
34 ogikaa 87.880 1
35 0slash0 87.772 1
36 EllisJarred 87.665 1
37 xSHAWYx 87.387 1
38 Rudolph The Red Nosed Salve 87.202 1
39 Dezire HD 87.190 1
40 lapa11 SBD 87.187 1
41 Thomas 369 87.113 1
42 kankerwarm trip 87.109 1
43 camelman SBD 87.106 1
44 nearak 87.077 1
45 SkyTheImmense 86.869 1
46 LikezZ4Win 86.822 1
47 fidel 86.746 1
48 kankerheet trip 86.731 1
49 SilverDream42o 86.706 1
50 denizbayrak 86.678 1