#1173
: Tribe rankings

Rank Tribe Points Total points Members Villages
1 Tribe 22.233 22.233 3 9
2 DARK.D 10.901 10.901 3 6
3 SBD 6.659 6.659 3 4
4 Anon 4.583 4.583 3 3
5 TURKEY 3.260 3.260 3 3
6 lnm 3.008 3.008 3 3
7 BIO! 2.788 2.788 3 3
8 Gamers 2.529 2.529 3 2
9 WMF 1.587 1.587 1 1
10 Eat 1.520 1.520 3 3
11 (A) 1.442 1.442 2 2
12 Nona 1.436 1.436 1 1
13 {TIB} 1.374 1.374 3 3
14 BB 1.358 1.358 2 2
15 -H-A- 1.227 1.227 1 1
16 LOVETW 1.202 1.202 3 3
17 HO 1.153 1.153 3 3
18 cats 1.106 1.106 3 3
19 TEOG! 1.067 1.067 3 2
20 *Calm* 930 930 2 2
21 OREO! 914 914 3 3
22 MadCow 897 897 3 3
23 Naked 893 893 1 1
24 UK 804 804 2 2
25 M.E.S. 671 671 3 3
26 |MP| 366 366 1 1
27 -MOTA- 360 360 1 1
28 Bread 341 341 1 1
29 TURKY2 334 334 2 2
30 Racha! 320 320 1 1
31 ALFA 298 298 2 2
32 Ascend 280 280 1 1
33 lässig 261 261 1 1
34 o_O 222 222 3 2
35 GREECE 219 219 2 2
36 ~FS~ 143 143 1 1
37 T~W 142 142 2 2
38 GATA 131 131 1 1
39 TRL 99 99 1 1
40 Bros 74 74 1 1
41 ~TAE~ 68 68 1 1
42 cs 34 34 1 1