#1249 Cluster x350: Player rankings

Rank Name Tribe Points Villages
1 p2k1234 WIN 810.588 78
2 Cherry Pepsi NWK 158.982 26
3 No good NWK 114.543 21
4 ItzJames SMD 88.940 11
5 HeinoUser -V- 65.014 6
6 Maru Aka! 63.272 7
7 GreenTree FUN 57.337 11
8 Prince of Dorne 44.583 9
9 KILLER91 AFO 38.671 7
10 Killer84 ~WAR~ 33.897 6
11 outlaw95 #hanf? 33.829 4
12 scottish Duck 22.349 3
13 entoon95 #hanf? 21.277 3
14 fury666 D~C~M 19.188 10
15 KillerMaszyna ~SM~ 17.368 3
16 lord gav2 ds9 17.110 4
17 pikacan ßARZO 16.387 4
18 tonyswa99 MDS 13.068 4
19 danijellcro 12.996 3
20 sander.hk 12.586 3
21 LINKIN PARK Linkin 12.416 3
22 lordshield. 12.115 3
23 omixlis2 10.992 2
24 Asurbanipal. 9.776 2
25 ricardoteixeira STG 9.505 2
26 simbauae 9.283 3
27 GoPro 8.894 2
28 Swordword 8.518 2
29 komandira1 7.260 3
30 dlink Duck 6.544 1
31 veralesd 5.457 2
32 Lord TheJason 5.360 1
33 byblacker 5.222 2
34 philphauler |MG| 5.023 2
35 DESTABILIZADOR .TR. 4.817 1
36 monkeyboyofdoom MDS 4.746 3
37 EX-sajedwar 4.542 1
38 WAR MF666 WMF 4.512 2
39 spartakos Aka! 4.183 1
40 gk1405 PER 4.143 2
41 Just a Dream? AFO 3.741 1
42 megaBLOB CVNT2 3.690 2
43 hexagon2010 3.441 1
44 fidel TEOG! 3.346 1
45 kevinmak Sneak 3.211 1
46 liamTcasimir 2.959 1
47 cliozak N.N. 2.816 2
48 janko123456789 kkt 2.778 2
49 felipe2 2.768 2
50 CoolTuga -GoDz 2.588 1