#1262 Secrets Round: Player rankings

Rank Name Tribe Points Villages
1 someone noob? o/Team 222.222 25
2 Gott. o/Team 111.111 11
3 hellbird97 -SL- 44.129 8
4 B3W4RN3D N.B.S 43.372 4
5 I KILL YOU SBD 40.452 5
6 chessboy Rfc 37.596 9
7 penguin spy WINwin 30.476 5
8 Sthendal 29.532 6
9 zaza77 -SL- 27.118 7
10 CapsGlockk (A) 27.047 6
11 noobs villa o/Team 25.270 3
12 Groff MadCow 24.556 6
13 britabroad BORG 24.489 4
14 HeinoUser BORG 23.775 4
15 appy1066 jap! 22.441 4
16 CoolTuga KILL 18.804 3
17 hoodie -SL- 14.373 4
18 IRacingGreen 14.123 3
19 mrgoosestaxi ~WP~ 13.953 2
20 LuciferII 13.880 4
21 ZzZzZ ARBOK 12.177 6
22 gaitery ~WP~ 12.142 2
23 megaBLOB ~UNI~ 11.251 3
24 lordazalin PiraNa 10.785 1
25 jensenboy ~UNI~ 9.717 3
26 atat24 Smurf 8.624 4
27 a d e m PiraNa 8.450 2
28 XYSQryitekk mm 7.862 4
29 polo master jap! 7.658 1
30 danciWiki 7.519 2
31 gilesblake 7.408 1
32 jasinja KILL 6.638 1
33 x.tomas.x (A) 6.469 2
34 shmurple FHC 6.462 2
35 manc09 5.959 1
36 Funkypie 5.862 3
37 IamRedEyed LOTM 5.759 2
38 Stoev N.B.S 5.694 2
39 david donaldson 5.535 2
40 Grappling Hook ? Jism 4.956 2
41 phatman3234 SPR 4.855 1
42 byblacker 4.568 1
43 barkles15 TEOG! 4.017 1
44 weedwizard oh no 3.924 1
45 Choofa 3.907 1
46 xzeneth 3.887 1
47 jake buddin 3.868 1
48 senior nr18 WINwin 3.699 1
49 fidel TEOG! 3.650 1
50 MaGG* NERA 3.627 2