#1305 15 village conditional win: Tribe rankings

Rank Tribe Points Total points Members Villages
1 Tribe 82.458 82.458 1 17
2 Attack 55.236 55.236 1 12
3 Pala. 8.994 8.994 1 2
4 HNU 4.376 4.376 1 1
5 Boo 3.152 3.152 1 1
6 SBD 2.907 2.907 1 1
7 SBD! 2.762 2.762 1 1
8 Nut 2.519 2.519 1 1
9 A.A 1.821 1.821 1 1
10 H. 1.504 1.504 1 1
11 er? 1.259 1.259 1 1
12 -NM- 1.218 1.218 1 1
13 LOTW 1.122 1.122 1 1
14 {G.A} 940 940 1 1
15 SPQR 916 916 1 1
16 ~SKY~ 860 860 1 1
17 ~[BR]~ 725 725 1 1
18 Sto? 712 712 1 1
19 Ozric 514 514 1 1
20 TDA 380 380 1 1
21 NBD 275 275 1 1
22 T.R.E 271 271 1 1
23 cTR 267 267 1 1
24 tbbw 259 259 1 1
25 ~MYR~ 252 252 1 1
26 Summer 236 236 1 1
27 ~RVG~ 171 171 1 1
28 Kip 117 117 1 1
29 SBDIII 107 107 1 1
30 SBDII 51 51 1 1
31 AstroK 48 48 1 1
32 AFoS 39 39 1 0
33 HUEHUE 21 21 1 0
34 ERROR 21 21 1 0
35 Lestat 0 0 1 0
36 .:VM:. 0 0 1 0
37 Dezza 0 0 1 0
38 Rex 0 0 1 0
39 W.T.F 0 0 1 0
40 Banter 0 0 1 0
41 S-W-K 0 0 1 0
42 sage 0 0 1 0
43 |PuRe| 0 0 1 0
44 |!li+ 0 0 1 0