#1322

Details
: Tribe rankings

Rank Tribe Points Total points Members Villages
1 ~MYR~ 141.800 141.800 1 21
2 moin 16.732 16.732 1 3
3 .Net 13.753 13.753 1 3
4 F.U.U 12.276 12.276 1 4
5 BABBO 11.009 11.009 1 4
6 TTG 10.950 10.950 1 3
7 Potato 9.951 9.951 1 2
8 Meins 9.158 9.158 1 4
9 InSaNe 5.730 5.730 1 3
10 SBD2 5.033 5.033 1 2
11 ?? 4.553 4.553 1 1
12 :KM: 4.114 4.114 1 2
13 TVK 3.822 3.822 1 2
14 I.R.S 3.292 3.292 1 1
15 eu i e 2.821 2.821 1 1
16 mm 2.775 2.775 1 1
17 Heaven 2.644 2.644 1 1
18 helo 1.758 1.758 1 1
19 BOW-.- 1.445 1.445 1 1
20 TeA 1.348 1.348 1 1
21 Türk 1.149 1.149 1 1
22 TAM 1.077 1.077 1 1
23 TAOG! 1.064 1.064 1 1
24 xxxx 952 952 1 1
25 ASADA 921 921 1 1
26 tercio 842 842 1 1
27 bel 765 765 1 1
28 OSk 697 697 1 1
29 Shhh 674 674 1 1
30 -WL- 545 545 1 1
31 TEOG! 541 541 1 1
32 Rawwr 495 495 1 1
33 wot 477 477 1 1
34 KKKK 452 452 1 1
35 BG 422 422 1 1
36 yolo 386 386 1 1
37 HP2 374 374 1 1
38 #YOLO 367 367 1 1
39 =S-M= 314 314 1 1
40 ~SKY~ 280 280 1 1
41 F.r.s 207 207 1 1
42 MadCow 167 167 1 1
43 -XVII- 152 152 1 1
44 |!li+ 109 109 1 1
45 xSEx 78 78 1 1
46 sas 71 71 1 0
47 TTGU 71 71 1 1
48 FIRE 0 0 1 0
49 YOLOxD 0 0 1 0
50 TK 0 0 1 0