#1335
: Tribe rankings

Rank Tribe Points Total points Members Villages
1 ~MYR~ 2.013.151 2.013.151 3 320
2 WeP@TW 448.659 448.659 1 46
3 Shh 332.214 332.214 3 35
4 Shh. 243.433 243.433 2 36
5 ~RO~ 104.322 104.322 3 18
6 UKSC 95.386 95.386 1 19
7 Slurp! 74.938 74.938 3 13
8 Persil 59.754 59.754 3 15
9 Funny 50.329 50.329 3 10
10 -Only 47.744 47.744 2 8
11 ~HvC~ 47.497 47.497 3 12
12 FeedMe 46.557 46.557 1 11
13 ~AF~ 40.631 40.631 3 9
14 [TBBT] 38.084 38.084 1 8
15 Aa2 36.515 36.515 2 10
16 -TWD- 36.166 36.166 3 8
17 ~~V~~ 33.987 33.987 1 7
18 ~MOM~ 25.951 25.951 2 9
19 R.I.M 21.162 21.162 1 3
20 azulu 19.892 19.892 2 4
21 SBD2 19.839 19.839 2 4
22 SBD 19.572 19.572 3 5
23 ~SKY~ 17.343 17.343 3 6
24 Gereli 16.955 16.955 3 4
25 SPQR 13.340 13.340 3 2
26 |Mai| 12.872 12.872 3 5
27 ~SND~ 12.210 12.210 2 3
28 PTL 11.674 11.674 3 3
29 ~AW~ 11.110 11.110 3 5
30 -TWD2- 10.030 10.030 3 3
31 =VSV= 9.441 9.441 3 4
32 ~SKY2~ 9.144 9.144 2 3
33 +CK44+ 8.943 8.943 2 3
34 K44T 7.451 7.451 3 5
35 A.A 7.407 7.407 3 3
36 BBB 7.216 7.216 2 4
37 TEOG! 6.458 6.458 3 2
38 AnkA 6.167 6.167 2 2
39 ?? 5.601 5.601 3 3
40 =nubz= 4.521 4.521 1 1
41 GoLdEn 3.652 3.652 3 1
42 SWE 3.626 3.626 3 4
43 F@me 2.842 2.842 1 1
44 ~DES~ 2.574 2.574 1 1
45 winR 2.546 2.546 1 3
46 MaD 2.077 2.077 2 1
47 AKBAR 1.971 1.971 2 2
48 MadCow 1.911 1.911 2 1
49 o/Team 1.835 1.835 3 0
50 PERC 1.463 1.463 3 1