#140 Chase the Place Round: Player rankings

Rank Name Tribe Points Villages
1 Deranged GB 169.447 20
2 Kenchan GB 75.198 9
3 Micha92 GB 58.027 8
4 Tyrannos RDS 18.420 6
5 I AM WAR WARz 16.640 4
6 THE1FEAR ORC 15.847 5
7 amooorr ki-bs 15.736 6
8 DonMorrisone RDS 15.584 5
9 gozzo11 WARz 14.883 6
10 dunnycash h.r.s 12.976 4
11 assassin424 ~E~T~ 10.034 4
12 docy ylt WAS 8.058 4
13 jason2881 h.r.s 7.353 4
14 B3W4RN3D 7.231 3
15 kawzer WAS 6.558 3
16 jake buddin WATW 6.323 3
17 annjeo WATW 5.902 3
18 memec man [PHGH] 4.870 2
19 odge9 WAS 3.612 2
20 Arthurs-Knights 3.549 1
21 Monkey-gang WARz 3.036 1
22 king-bdr RIVAL 2.687 1
23 thespeedman 2.664 2
24 astei009 bum! 2.087 1
25 duendeverd #Elite 1.572 2
26 robbiemawbs 1.380 1
27 Gingy0895 CHIPS 1.262 1
28 hacker13579 ~A~ 1.235 2
29 SteveDisco ORC 1.187 1
30 Depth ORC 1.017 1
31 Hansi97 983 1
32 the assasin25 ~A~ 901 1
33 turn on ~E~T~ 896 1
34 Sydoon =|SK|= 868 1
35 randomonix STB 835 1
36 kryckan CWP? 767 1
37 Ace of Spades123 634 1
38 Blood Reign 633 1
39 Perryoon Fake?! 629 1
40 davidze #Elite 627 1
41 toontamer Bloods 602 1
42 Hollander Bloods 602 1
43 C.h.o.s.a.n 601 1
44 Human Predator WZ-S 599 1
45 Phoenix-Clan RDS 568 1
46 DJ Duck CWP? 557 1
47 chris01342 ~TM~ 552 1
48 auersun ~TM~ 528 1
49 el04062 TCO 507 1
50 robbierotten 504 1