#1495 3 Hour No Hauls Raised Start: Player rankings

Rank Name Tribe Points Villages
1 someone noob? o/Team 36.507 5
2 shrimper Happy 17.607 4
3 .Alone FLUMP 15.397 3
4 Grimlock SLAP! 14.770 3
5 onuralp12 13.438 2
6 cow-cheese FLUMP 13.376 3
7 kakunax FART 13.342 3
8 Are You Mad? ~NS~ 12.688 4
9 Pierre.fr SLAP! 12.193 2
10 Snarow AOK 11.140 2
11 yasin926 ~NS~ 11.026 2
12 Dodgem [C*] 10.541 2
13 blaise FART 9.920 3
14 imotion SW 9.289 3
15 josefrancisco11 -AK-47 8.915 3
16 kimmy2112 [C*] 8.884 2
17 Jordz 23 Push! 8.470 2
18 Aestes ~INC~ 8.338 2
19 Sir ScOpIo ANTI 8.050 1
20 LisainSidcup Nobbz 7.951 3
21 farid96 D.O.N 7.317 2
22 GOMMA1 ~NS~ 6.680 3
23 Crasher Push! 6.679 2
24 xaxil =NSC= 6.587 1
25 MaGG* =NSC= 6.368 2
26 Taan 6.235 1
27 dingdongbell1 ~G~N~ 6.169 2
28 MrMinato AOK 6.145 1
29 SpeedMonster ~FoC~ 5.959 2
30 wild tiger 5.939 1
31 Sidz D.O.N 5.882 1
32 Kempinator =NSC= 5.865 1
33 Hobbit ~*LS*~ 5.393 2
34 TWisBACK SW 5.304 2
35 jmus0034 5.278 1
36 Abruzzi =NSC= 5.264 1
37 KingFuBarbie Excuse 5.176 2
38 King Davidd Excuse 5.014 1
39 DeepInfern0 o/Team 4.941 1
40 GHDMI SW 4.630 1
41 Coolwout 4.475 1
42 *=* ClassicWarrior *=* -AK-47 4.423 1
43 Thor son of Odin Excuse 4.348 1
44 kloni1999 FLUMP 4.092 1
45 rossco1234 TEP 4.064 1
46 NoWayCaptain ~NS~ 4.064 1
47 Mrpoisontaco Nobbz 4.063 2
48 alanbrown81 3.927 1
49 Shelfstacker Excuse 3.873 1
50 haunt3d Nobbz 3.865 1