#1518 1 day x 250: Tribe rankings

Rank Tribe Points Total points Members Villages
1 Tool 1.000.000 1.000.000 2 100
2 THC 537.184 537.184 2 69
3 WRZ 140.225 140.225 2 19
4 T.i.S 101.900 101.900 2 23
5 titi8t 85.433 85.433 2 17
6 LEGO 74.813 74.813 2 15
7 Sneak 68.274 68.274 2 14
8 *$$* 65.605 65.605 2 10
9 KILL. 59.936 59.936 2 8
10 Islam 59.516 59.516 1 10
11 malum 44.541 44.541 2 10
12 ~S~ 40.132 40.132 2 8
13 SBD 38.014 38.014 2 8
14 eASE 33.566 33.566 2 10
15 mot 29.025 29.025 1 7
16 Skit 21.128 21.128 2 6
17 XXX 18.325 18.325 2 6
18 NOOBZ 15.007 15.007 1 3
19 LIET 12.552 12.552 2 2
20 11.626 11.626 2 4
21 Yolo 8.780 8.780 2 3
22 TU 8.189 8.189 2 2
23 JFF 7.594 7.594 2 3
24 GSR 7.387 7.387 2 2
25 NGT 6.741 6.741 1 2
26 ~SKY~ 6.629 6.629 2 3
27 MAD 4.358 4.358 2 3
28 ~*LS*~ 4.283 4.283 2 3
29 TISIS 3.857 3.857 1 2
30 Sp.Md 3.436 3.436 2 1
31 «MOA» 3.222 3.222 2 1
32 T.i 3.143 3.143 1 2
33 aio 2.808 2.808 2 2
34 Calm. 2.699 2.699 2 2
35 *ntio* 2.632 2.632 1 1
36 EV2 1.878 1.878 2 2
37 ridaz 1.823 1.823 2 2
38 -TC- 1.632 1.632 1 1
39 EVO 1.576 1.576 2 2
40 AV 1.521 1.521 1 1
41 Shh 1.414 1.414 2 1
42 SoA 1.408 1.408 1 0
43 RRT 1.393 1.393 2 2
44 -|BP|* 1.149 1.149 1 1
45 LHD 822 822 2 2
46 S-S 704 704 2 2
47 ZK! 689 689 2 0
48 BNKZ 622 622 1 1
49 WW1 610 610 1 1
50 G-EYE 542 542 1 1