#1573 3 day x200: Player rankings

Rank Name Tribe Points Villages
1 Daser SLAP! 2.000.000 200
2 .uk pro SLAP! 2.000.000 200
3 Cammmy. SLAP! 2.000.000 200
4 Grimlock SLAP! 464.620 48
5 elmocruisn Muppet 222.012 33
6 Dodgem |-L-| 208.485 26
7 Methodical.Inferno 171.245 20
8 muffinman WHY 145.085 20
9 pl0xpkerrulz AmDr 137.567 14
10 catann G.D 133.645 18
11 aceandy92 128.608 23
12 Opener LEGION 126.429 24
13 dbennett93 |-L-| 125.573 18
14 kiril Brits 123.124 24
15 Hopkin Croak 114.127 19
16 darkbluepara LEGION 111.379 16
17 Matty30 AmDr 111.077 18
18 Weavil 109.907 14
19 marvin ray cris Tone 104.372 12
20 budamba AmDr 98.869 13
21 Boxdestroys BBZ 92.207 22
22 Seba 92.174 11
23 zoro679 G E I 92.154 23
24 stump56 Tone 91.269 12
25 meryy25 79.398 13
26 j2oe 74.217 12
27 Blipper 72.606 13
28 chessboy 66.871 12
29 Kinggold9000 AEA 63.615 13
30 pepperoni pizza G.D 2 61.141 11
31 Are You Mad? SfL+ 59.399 8
32 nople «MOA» 54.445 9
33 adamncl Tone 54.010 10
34 henderson2 50.425 7
35 BC wins UD 49.254 7
36 toffee AmDr 49.015 9
37 tsof61 LEGION 48.256 11
38 bakerman Brits 44.281 11
39 Robin 42.520 9
40 christ* G.D 41.361 7
41 GreenTree |-L-| 41.071 7
42 Bob-69 AEA 39.527 7
43 UTC. DTN! 39.014 4
44 senior nr18 C2C 37.420 7
45 1122 FS 37.282 8
46 GrapeApe5105 WHY 36.875 9
47 Garyf GF 35.587 7
48 Tigerius D.S.G 34.086 8
49 alexfurica APOEL 33.461 7
50 Chivi CQS 32.067 7