#1628
: Tribe rankings

Rank Tribe Points Total points Members Villages
1 SLAP! 92.392 92.392 3 17
2 shh 10.725 10.725 1 2
3 F.M.J. 10.560 10.560 3 5
4 T.U 7.871 7.871 3 4
5 =UM= 7.455 7.455 2 2
6 Anti 7.359 7.359 3 2
7 KGB 5.474 5.474 2 2
8 Smile 5.454 5.454 2 2
9 MadCow 5.094 5.094 3 3
10 --BB-- 4.209 4.209 3 3
11 Anti 2 3.975 3.975 3 2
12 mygand 3.798 3.798 2 2
13 W.I.P. 2.605 2.605 3 3
14 SD 2.542 2.542 2 2
15 SPQR 2.107 2.107 1 1
16 Banana 2.069 2.069 3 3
17 LOLL 1.444 1.444 1 1
18 ~MYR~ 1.427 1.427 3 1
19 T.U2 1.419 1.419 3 2
20 CAST 1.289 1.289 1 1
21 SDX 1.263 1.263 3 2
22 A.N.T 1.105 1.105 3 1
23 ASD 1.024 1.024 2 2
24 INFAZ 867 867 2 2
25 Corp 712 712 3 2
26 ascasc 706 706 1 1
27 Anti 3 545 545 1 1
28 |ERK| 518 518 1 1
29 845245 205 205 1 1
30 FMXD 94 94 1 1
31 ALPHA 58 58 1 0
32 -MYR- 0 0 1 1