#1635
: Tribe rankings

Rank Tribe Points Total points Members Villages
1 SLAP! 90.529 90.529 2 16
2 ~TSL~ 15.923 15.923 3 5
3 SkUrGe 14.750 14.750 1 5
4 ass 14.076 14.076 3 4
5 MadCow 12.052 12.052 3 5
6 ~TSL2 11.597 11.597 2 4
7 RRT 9.551 9.551 3 5
8 SBD 7.029 7.029 3 2
9 SLAPP 4.141 4.141 3 2
10 SOMA 3.648 3.648 3 3
11 JUDGE 3.139 3.139 3 2
12 ALUT 2.750 2.750 3 2
13 ROB0T 2.708 2.708 3 2
14 ~JUDGE 2.044 2.044 3 2
15 mf4 2.011 2.011 3 3
16 ROBOT 1.925 1.925 3 3
17 Bäääm 1.350 1.350 2 1
18 LoL 981 981 2 2
19 -G.D- 609 609 1 1
20 N.V 571 571 1 1
21 MEOW 562 562 2 1
22 ~MYR~ 519 519 2 1
23 F*cklh 494 494 1 1
24 NM 488 488 2 2
25 |ERK| 432 432 1 1
26 KZ 332 332 1 1
27 THUG 324 324 1 1
28 Turtle 185 185 1 1
29 TURK 143 143 2 2
30 JGHJFF 98 98 1 1
31 ALPHA 52 52 3 1
32 PG 26 26 2 1
33 CW 0 0 3 0