#1773 Cluster: Player rankings

Rank Name Tribe Points Villages
1 mR nObLeR TeaM* 38.505 6
2 amateurhour 31.898 5
3 Lady Sleepy 15.210 3
4 ShamanHero.ro .ro 12.158 3
5 Lady Archangel 5.917 3
6 cauliflower Cauli 5.759 1
7 Corneliu Vadim Tudor 5.180 1
8 peppone007 EU 4.366 2
9 2366atc 4.273 2
10 0ver-D0se .ro 3.708 1
11 noblestriker TeaM* 3.373 1
12 Eeyore Jm 3.265 1
13 lg1988 3.198 1
14 Masch112 Bad/N 3.102 1
15 kevinmak SBD 3.087 1
16 frank23alex 3.019 1
17 gabrielpower99 W.O.D 2.982 1
18 PokerAce 2.914 1
19 TURK-TURAN TURAN 2.860 1
20 yasin926 TURAN 2.837 1
21 aritzal Jm 2.833 1
22 uhhronnie EU 2.720 1
23 spaniard hucum 2.707 1
24 Burge BAL 2.586 1
25 OzaNReiS 2.521 1
26 Rockyy BAL 2.443 1
27 bakerconnor8 2.415 1
28 ozil is a gooner .ro 2.116 1
29 WAR MF666 2.055 1
30 uRxNightmare 2.027 1
31 CamCam96 2.000 1
32 ArminVanBuuren CZ-SVK 1.908 1
33 GenDoom 1.784 1
34 Dreehk SLAP! 1.759 1
35 Pino 1.661 1
36 kslc 1.442 1
37 lord krashnov 1.403 1
38 Let it burn 1.301 1
39 Gautje SLAP! 1.297 1
40 TurtleWash W.O.D 1.263 1
41 Bennyboi LeCLB 1.207 1
42 Harlequin 1.193 1
43 yosuagladiator W.O.D 1.171 1
44 ragnarok42016 GOT. 1.069 1
45 rytasd 1.066 1
46 JMxLuckett 1.034 1
47 spacee 992 1
48 murtaza76 985 1
49 J3rry 969 1
50 lebronjames2401 967 1