#1797

Details

: Player rankings

Rank Name Tribe Points Villages
1 Google? 21.326 6
2 noblestriker 9.736 2
3 mR nObLeR 8.981 2
4 Lord Lord Raphael 8.150 2
5 Grimlock lol 6.972 2
6 Annihilated 6.174 2
7 *Dolman* 3.826 1
8 Zikrija Bosna 3.655 2
9 Gw4ddy CTRL 3.305 1
10 LIMON SALVAJE 3.144 1
11 dipstick 163 3.074 1
12 Red Phoenix 2.991 1
13 Ctrl Alt Elite 2.968 1
14 ibooobi 2.679 1
15 AloneTogether 2.461 1
16 bakerconnor8 2.434 1
17 Charles3472 2.270 1
18 xdrago 2.208 1
19 geriboy200 JD001 2.153 1
20 amazonka 2.089 1
21 C4DILLAC 2.016 1
22 ragnarok42016 CTRL2 1.921 1
23 Panicoss 1.806 1
24 Pearcey92 1.803 1
25 MadbaM 1.681 1
26 THEDEDTROYER 1.558 1
27 Roucky 1.506 1
28 JMxLuckett 1.416 1
29 kevinmak Sneak 1.319 1
30 imaxx69 ss 1.195 1
31 I Will Make You Wet SMD 1.137 1
32 rheostatician 1.115 1
33 I KILL YOU KILL. 1.111 1
34 VodoChild OXX 1.091 1
35 jonny1122 1.091 1
36 aq3st 1.042 1
37 tobi4981 1.025 1
38 chanevr 934 1
39 KiddyQueen 933 1
40 Lighttheplaceup 933 1
41 Kaas Fail 893 1
42 DamnItsMikey Zerkas 814 1
43 Lord Shadow Moon 776 1
44 VoodooChild 774 1
45 Cannibal Duck 751 1
46 PGxEIRE WA1 677 1
47 eriknight1 669 1
48 donna-in-a-box 644 1
49 Bennyboi 644 1
50 Dysona AOO 624 1