#2047 X400: Tribe rankings

Rank Tribe Points Total points Members Villages
1 DanTob 81.395 81.395 3 9
2 [300] 52.076 52.076 3 11
3 SMK 51.982 51.982 3 7
4 Sneak 32.707 32.707 3 5
5 [C*] 31.075 31.075 3 7
6 TUR-UK 26.371 26.371 2 7
7 boss 25.033 25.033 3 5
8 war 21.565 21.565 3 6
9 W.A.R 21.270 21.270 3 6
10 I-Mag 20.311 20.311 2 4
11 fids 20.185 20.185 1 5
12 INSO 13.464 13.464 3 3
13 ~IT~ 10.953 10.953 3 5
14 BALKAN 9.282 9.282 3 1
15 1071 7.793 7.793 2 2
16 BALKN 6.732 6.732 3 3
17 HELLAS 5.951 5.951 2 2
18 ywp 5.809 5.809 3 3
19 Graz 3.805 3.805 3 1
20 [LC] 3.747 3.747 1 1
21 |YWC| 3.726 3.726 3 5
22 snsl 2.251 2.251 2 2
23 Turkey 1.344 1.344 3 1
24 BGC 703 703 1 1
25 ToJ 550 550 1 1
26 NOBLER 394 394 1 1
27 EBOLA 209 209 1 1
28 Gdg 84 84 1 1
29 Speed 67 67 1 1
30 Mai 66 66 3 1
31 SLAP! 66 66 3 1
32 TURAN1 0 0 1 0
33 IRON 0 0 1 1