#2151

Details

: Player rankings

Rank Name Tribe Points Villages
1 Aldegrion Spooky 13.079 3
2 SomeBody 8.082 2
3 Siler 7.323 2
4 buddist turtle fat 6.547 2
5 1116xXx1116 Deblo 6.532 3
6 lufilix AoD 5.454 2
7 appy1066 SPQR 5.327 1
8 Choofa 5.083 2
9 TURK-TURAN TURAN 4.833 2
10 iLikeTrains 4.569 1
11 TWELITE Tribe 3.256 1
12 rygic001 2.899 1
13 kopforthat 2.860 2
14 Mausi75 2.540 1
15 flash 2.289 1
16 Darkblood 2.194 1
17 pascha 2.116 1
18 WAR MF666 1.573 1
19 2fc71 1.543 1
20 King Ammy 1.452 1
21 skolaii 1.365 1
22 NEXUS.ba NEXUS 1.250 1
23 Megget-BR 1.203 1
24 king buur KY 1.170 1
25 imAN1MAL PILAS 955 1
26 TevezKV.ba TEVEZ 789 1
27 Chrhlo *AUT* 748 1
28 bambasohmano pissas 730 1
29 LisaB 712 1
30 yo yo ma name is hugo NT 703 1
31 catann 681 1
32 darkint 672 1
33 Daviees GB 656 1
34 TYOP 639 1
35 Robin 628 1
36 Star-Lord SLAB! 585 1
37 james198415 574 1
38 fabian17b 509 1
39 TW.PLAYER. 445 1
40 kevinmak 428 1
41 Hault 421 1
42 Fraser 390 1
43 UnKnOwN x 55 376 1
44 MiniFreezer 353 1
45 ComoSerVLoka 328 1
46 celtarayado 318 1
47 p1tbuLL031 305 1
48 Korpa 283 1
49 Snodderz 266 1
50 lachavez 265 1