#2469 3 village cluster start: Player rankings

Rank Name Tribe Points Villages
1 thepenatrator GE 44.394 11
2 veemon661 Lick 35.785 5
3 Whipped GE 33.646 11
4 foxy1000 Lick 27.310 6
5 Ups... GE 21.666 5
6 nuclearrain lolz 13.243 5
7 ramunas1986 :))) 9.291 3
8 tormented-soul 8.990 3
9 leons PPP 8.853 3
10 sjOx PPP 8.524 3
11 Giacomo LDN 8.449 3
12 The Spider 7.759 2
13 alexfurica 7.011 3
14 carred 6.850 3
15 Sthendal 6.651 3
16 I KILL YOU SBD 6.224 2
17 kral amedik F12 5.577 3
18 chaos30012172 SBD 5.459 3
19 Kicherer WoRLD 5.236 2
20 Fredster321 LD 4.569 2
21 Benji963 - A - 4.128 3
22 Sulimanul22 LDN 4.105 3
23 JORDS 4.069 3
24 kopforthat 3.884 3
25 m.gozzo 3.804 3
26 oktar 3.736 3
27 xBEAsT puf 3.513 3
28 L e n d a LD 3.363 3
29 EasyXXX LDN 3.194 3
30 Jayrozzer ANG 3.158 3
31 Tribal man :))) 3.029 2
32 WeeDLiGhT Noobs 2.974 2
33 mathiatus LD 2.945 3
34 mama aan de top 2.850 3
35 The Ice Man 2.842 3
36 darkslord T.R.E. 2.789 3
37 KFCC KFC 2.751 3
38 hi im sims Noobs 2.650 2
39 SirAdal :))) 2.548 3
40 crazykid91 KFC 2.404 3
41 claudio2000 KFC 2.389 2
42 GoateeOfDeath 2.344 3
43 Willz1991 ANG 2.270 3
44 shedmund 2.243 3
45 Serj 2.220 2
46 jammeh018 LD 2.183 2
47 StonnedCold 2.181 3
48 itsd01 F12 2.049 3
49 Konj10 T.R.E. 1.973 3
50 Nexon :))) 1.876 1