#2473
: Tribe rankings

Rank Tribe Points Total points Members Villages
1 ~MYR~ 36.364 36.364 1 7
2 Lick 35.009 35.009 1 5
3 L!ck 21.881 21.881 1 5
4 WHNC 15.064 15.064 1 4
5 -MYR- 14.702 14.702 1 4
6 TUFTUF 6.158 6.158 1 3
7 DOA 4.691 4.691 1 2
8 TnT 3.600 3.600 1 2
9 matori 3.598 3.598 1 1
10 ~MOD~ 3.176 3.176 1 2
11 puf 3.055 3.055 1 1
12 *(I)* 2.919 2.919 1 0
13 SBD 2.658 2.658 1 1
14 Bees 2.107 2.107 1 1
15 DubKol 2.107 2.107 1 1
16 THL 1.871 1.871 1 1
17 TEOG! 1.830 1.830 1 1
18 MadCow 1.430 1.430 1 1
19 Pans 928 928 1 1
20 |||| 844 844 1 1
21 DES 421 421 1 1
22 YOLO 357 357 1 1
23 T.G 303 303 1 1
24 BRA 290 290 1 1
25 RBL 230 230 1 0
26 Gotsuz 219 219 1 1
27 Baku 201 201 1 0