#2502

Details

: Player rankings

Rank Name Tribe Points Villages
1 Logan Henderson Damn! 23.955 6
2 WhoTheMummy nUKe 19.799 5
3 m3l4o 19.721 4
4 SevenDeuce ~NR~ 16.681 3
5 Adrian D 14.500 3
6 nl.nl 7.860 2
7 Tribal man Tribe 4.851 2
8 legija 4.362 2
9 BlackPower 4.328 2
10 ashotgev 3.608 1
11 Annabelle 3.210 1
12 akumas01 3.160 1
13 King William123 2.816 1
14 Emperor Terrence BNH 2.809 1
15 KaiM8 2.685 1
16 Chaza 2.563 1
17 Dodgem 2.435 1
18 Mausi75 2.277 1
19 Champ00 2.096 1
20 r-magic 1.975 1
21 kipros98 1.727 1
22 XxSulinxX 1.695 1
23 TavoDraugas 1.459 1
24 akumimin01 1.446 1
25 doff gg 1.430 1
26 Sleephead 1.383 1
27 hickg1 1.345 1
28 Shumasessiy 1.248 1
29 Gravdal GRAV 1.064 1
30 e1my203 1.057 1
31 Mike135. 1.001 1
32 Nuno73 1.000 1
33 XCMRGAMER 987 1
34 OReillyfootball 967 1
35 SeaRacer 880 1
36 NaileDiT 849 1
37 Korks91 710 1
38 Ripped 697 1
39 fefos1940 669 1
40 Vimipz 668 1
41 konic1234 666 1
42 dombuccs99 609 1
43 Groff MadCow 600 1
44 Hardcore653 Chess 594 1
45 RiFFRaFF 560 1
46 turdanator 558 1
47 Anchario 538 1
48 makas789 509 1
49 i will not help you 488 1
50 xXki3Xx 486 1