#2599 night round: Player rankings

Rank Name Tribe Points Villages
1 Doctor Dangler uRDead 15.982 5
2 SirLancelot101 uRDead 11.664 5
3 Abdilahia uRDead 5.096 1
4 I KILL YOU uRDead 3.983 1
5 Miguelamos Win 3.279 1
6 CG Optiplex GsKa 2.888 1
7 Qstyle38nA uRDead 2.444 1
8 Voltage Win 1.561 1
9 nextgenbanter GsKa 1.539 1
10 john hend Win 1.366 1
11 Elocancer GsKa 1.278 1
12 Valti Win 1.179 1
13 GermanBoy 1.051 1
14 muffinman 876 1
15 DaPotaTobros 821 1
16 Mike135. 716 1
17 Mausi75 631 1
18 king blokester Goobas 615 1
19 SPEAKEASY Win 611 1
20 Nick31 591 1
21 Lord yoyo Goobas 588 1
22 King yoyo Goobas 568 1
23 joakines mverse 520 1
24 Danver 492 1
25 pLuNd3rIng n0ob 407 1
26 ghostman200 396 1
27 blade1 369 1
28 LordZenith NAAT 366 1
29 TheJok3r 351 1
30 L e n d a 291 1
31 clarky92 278 1
32 josete y cris 271 1
33 ajax29 262 1
34 GuerreraMar 249 1
35 DigitalBlade 236 1
36 lasdafaf 234 1
37 Tricky Trevor 208 1
38 BackGamingHD 186 1
39 The Ice Man 179 1
40 acmakapak 179 1
41 deamon 177 1
42 akumimin01 176 1
43 NoBLe MF333 175 1
44 davidmillard 172 1
45 gard345 149 1
46 DarkFantaPantz 117 1
47 TheSpinner 102 1
48 EILEVIL 100 1
49 scinx 95 1
50 MYWORLD 93 1