#2617 night round: Player rankings

Rank Name Tribe Points Villages
1 Valti _KoD_ 52.742 12
2 FastStormz aaa 17.584 3
3 behradg 11.793 2
4 mmccann65 4.549 2
5 Paulo20101203 _KoD_ 3.507 2
6 chris89. 3.198 1
7 Heslopslop _KoD_ 2.249 1
8 NoBLe MF333 2.000 1
9 Luboskoko _KoD_ 1.992 1
10 Bokaso R.S 1.887 2
11 Random Name AFK 1.337 1
12 snow rabbit aaa 1.000 1
13 ruisahy REKT 902 1
14 markcunno91 866 1
15 luis79 842 1
16 pachi uRDead 812 1
17 BustyGirl 804 1
18 appy1066 759 1
19 BlackPower 722 1
20 spann REKT 645 1
21 sirestoner 621 1
22 McTortus 565 1
23 Qstyle38nA uRDead 516 1
24 plonkerman15 457 1
25 MrBP89 449 1
26 GamerGirl 448 1
27 MYWORLD aaa 364 1
28 harrow23 351 1
29 I KILL YOU 304 1
30 Hikarukobayashi REKT 300 1
31 G-man Die 277 1
32 Femto 276 1
33 123xXZanXx123 251 1
34 DarkFantaPantz 246 1
35 randyyy 245 1
36 donking249 233 1
37 joethompson123 228 1
38 rei50 aaa 171 1
39 Mau-chan 166 1
40 DCRevolution 136 1
41 Pascal2908 132 1
42 Leonardia1919 127 1
43 riotwarrior 120 1
44 Own. 113 1
45 Lady Gemma - Gs - 108 1
46 7aman 98 1
47 MitiSoft 96 1
48 yswitch 89 1
49 t k x 0 86 1
50 ddhh 84 1