#2750 cat round x400: Player rankings

Rank Name Tribe Points Villages
1 GUNNIE93 DYN 7.410 1
2 VetoME POKE 5.099 1
3 lizardin Danger 4.996 1
4 Spekterman Tribbs 4.247 1
5 ZloW Tribbs 3.787 1
6 Jessbox DYN 3.747 1
7 Golden Pizza 3.417 1
8 JFMMachado 3.278 1
9 stuffedmushrooms 2.971 1
10 TheArmada AUT 2.634 1
11 juliuskresnik AUT 2.384 1
12 King Ammy Danger 2.173 1
13 GhostriderxFx yolo 2.009 1
14 yoloo yolo 1.983 1
15 High5traw Cribbs 1.906 1
16 libertyhaze420 1.888 1
17 NoBLe MF333 1.803 1
18 snow rabbit Cribbs 1.798 1
19 IronLion POKE 1.761 1
20 Hoty01 1.532 1
21 Swifty 2.0 1.285 1
22 crayzzeetokkezz 1.212 1
23 Fazifanaaa SWAG 1.202 1
24 Biri bhai Jstr 1.195 1
25 Samuel0499 1.167 1
26 zMOtioN 1.148 1
27 GoPro 1.122 1
28 lngolf 1.095 1
29 double helix 961 1
30 TimmySloane UMB? 888 1
31 Kyle.S UMB? 752 1
32 EasyXXX 634 1
33 yo yo ma name is hugo 537 1
34 Rombolo 537 1
35 King King Samy2002 TWORD 514 1
36 Karnikohlrabi 489 1
37 pitros1 TWORD 488 1
38 growlithe 437 1
39 the.1 418 1
40 bigb80 413 1
41 Larkell Jstr 354 1
42 LordSilence 327 1
43 jake.willyson 298 1
44 Samrobbo2203 298 1
45 henriquebabo 296 1
46 mevei 282 1
47 bouviersrule 271 1
48 puure 1 own1 SWAG 271 1
49 fire hut 260 1
50 alessio96 248 1