#2801

DETAILS

: Player rankings

Rank Name Tribe Points Villages
1 the.pretty.girl.idler RuTeam 29.935 8
2 lonely.deadly.love RuTeam 21.894 5
3 nl.nl -X- 17.369 5
4 Leo.ru RuTeam 11.864 3
5 sms99 -X- 5.963 2
6 Deprived Joy RuTeam 4.714 2
7 Thread -X- 3.189 2
8 Asdoon RuTeam 2.364 1
9 .BAZBAZBAZ SOON 2.325 1
10 the.1 SOON 2.045 1
11 LcMaster 1.884 1
12 King Gary LR 1.837 1
13 Punisher13 -X- 1.835 1
14 zeromus5 1.724 1
15 Dominat3r LR 1.634 1
16 tomnolan 1.579 1
17 tonok 1.520 1
18 Devils10 1.390 1
19 Welsh Empire 1.345 1
20 valon98 1.276 1
21 spartakos 1.238 1
22 acrez1911 NN||NF 1.145 1
23 smakaho 1.104 1
24 Daz Carlo SOON 1.082 1
25 jakey haslam 1.021 1
26 devilsbreath 1.013 1
27 Kesario Xube 1.001 1
28 Tricky Trevor 955 1
29 DestroyerEx 854 1
30 intusyancy 800 1
31 domitianus 747 1
32 monty14 746 1
33 bouviersrule 742 1
34 creator 733 1
35 LordSulley 721 1
36 KillingInTheNameOf RIP 674 1
37 PrettyMofu66a 657 1
38 kill 655 1
39 Revaliz NN||NF 637 1
40 Besty199 636 1
41 Conbon 618 1
42 megalopodo 591 1
43 misiekk007 585 1
44 AmandaCerny 560 1
45 JosephC 540 1
46 Legend Of Nor LR 528 1
47 makisxiro 519 1
48 danirevenge RIP 518 1
49 blackwiddow 505 1
50 Lord Hunted NN||NF 498 1