#2860

Details

: Player rankings

Rank Name Tribe Points Villages
1 Orochimaru-sama.ro? .ro 2.990 1
2 Sami.ro /ro. 2.626 1
3 Crazy and undefeated ..ro 2.473 1
4 Adrian D -RO- 2.045 1
5 KhOsTy.Ro .ro! 1.972 1
6 Corneliu Vadim Tudor 1.710 1
7 hardyboy False? 1.709 1
8 Uncle Touchy 1.666 1
9 Sergyyy WOLVES 1.624 1
10 Cheaterkadze 1.569 1
11 boss x3 1.546 1
12 nunners 1.431 1
13 D0M1 1.190 1
14 -Olli y0 1.127 1
15 Slappyy SLAP! 1.030 1
16 Google.ro 1.010 1
17 Alonewolf31 1.000 1
18 mfoleyy2 983 1
19 han1bal 931 1
20 manati 894 1
21 MR Offence 883 1
22 Bones 850 1
23 meryy25 813 1
24 mif1 804 1
25 Shadyyy King 802 1
26 .uk pro 765 1
27 DeathBoss $CoD$ 712 1
28 henriquebabo 658 1
29 djked 642 1
30 PrT- 641 1
31 tomnolan 527 1
32 Unforseeable 527 1
33 -K9- 526 1
34 I hate David Cameron 524 1
35 akumimin01 473 1
36 wid7 431 1
37 Icekoode 421 1
38 ninzy yo 405 1
39 Love* 398 1
40 topdoghoward 370 1
41 Destroyhim 351 1
42 popay82 348 1
43 shezzy 341 1
44 Gott. 338 1
45 Wheatley 331 1
46 Lord Lord user name LOL 292 1
47 Ben702 281 1
48 muffinman 264 1
49 Widge1 247 1
50 nigsyp1 246 1