#2872 night round: Player rankings

Rank Name Tribe Points Villages
1 abbasi Yes 16.313 4
2 Reset Yes 15.457 6
3 Susan Coffey Yes 11.633 3
4 King Gary BACK 5.808 3
5 Sam33 5.307 2
6 magicaltom Yes 3.042 1
7 King Reaper RR 2.526 1
8 GreenTree Sneak 1.920 1
9 muffinman Sneak 1.821 1
10 ninzy 1.280 1
11 Lionheart360 SLO1 1.213 1
12 brunofpt 1.066 1
13 taeyeon Yes 1.063 1
14 Angeli Cutie 1.042 1
15 EasyXXX 1.037 1
16 leons SLO1 910 1
17 Alonewolf31 WLF 908 1
18 wolporc 840 1
19 sacredr 767 1
20 zninetalez 725 1
21 bouviersrule 641 1
22 Widge1 590 1
23 stoja CNT 569 1
24 Test 475 1
25 vitec 464 1
26 WHU84 459 1
27 Crystalyo0 437 1
28 Mz. Elle 429 1
29 yoavnaor66 COOLPI 413 1
30 Badsmiley 392 1
31 VodkA BrasS SLO1 387 1
32 sanmankulkarni 364 1
33 royroy54321 COOLPI 355 1
34 copne 354 1
35 speedowner BACK 345 1
36 alhal34 323 1
37 X O C O X 319 1
38 Delas 301 1
39 Doran Martell 265 1
40 ceder 253 1
41 amed98 245 1
42 Unconquerable 223 1
43 Thincsus 195 1
44 madaxeman 184 1
45 Renegade Master BACK 173 1
46 MakeHistory 138 1
47 Alberto KVJ 138 1
48 Ingweumugqa RR 136 1
49 Exit to exist 127 1
50 CSGOPlayer 117 1