#3192 2 days x 150: Player rankings

Rank Name Tribe Points Villages
1 Incoming Impact TeamUK 765.332 83
2 Donkill3r TeamUK 278.694 33
3 - Cherokee* TeamUK 170.069 18
4 LittleDrew41 TeamUK 132.595 11
5 King Gary FOTW 31.656 8
6 EasyXXX ~WKZ~ 17.758 3
7 Sam33 17.251 4
8 AngusMacRae 16.169 2
9 costasba J4R 16.115 3
10 SuXuS FOTW 14.494 3
11 Ocipitallyus 14.386 3
12 kings1re 11.553 4
13 DN JAR1 11.223 4
14 NoBLe MF333 10.270 1
15 Sebastijan555 ~WKZ~ 6.432 3
16 Cartel 6.192 3
17 petkos94 5.934 3
18 Julian Ceaser 5.830 2
19 ging3 5.791 2
20 Besty199 5.661 2
21 I KILL YOU 5.594 1
22 jesses393 RPS 5.022 2
23 bazits W/S 4.818 1
24 Hobgoblin 4.794 2
25 AnzPL 4.618 2
26 davidmillard NW 3.793 2
27 rodney007 FOTW 3.763 2
28 Caravan Palace Guard Tea! 3.157 2
29 TavoDraugas LM 3.119 2
30 kralj novajlija 3.050 2
31 King zebedeespring 2.986 2
32 winnemole ~WKZ~ 2.935 1
33 nedas1 LM 2.927 1
34 mojomojo 2.868 1
35 appy1066 FOTW 2.855 1
36 imoge 2.835 1
37 Your-Mom FOTW 2.767 1
38 Dedman -EV- 2.307 1
39 King Richard of England ENG 2.002 2
40 ayiannos 1.876 1
41 Websky93 1.809 1
42 hannahhb ~WKZ~ 1.715 1
43 reiasmartins 1.680 1
44 H4mudi 1.659 1
45 Hoty01 1.565 1
46 arslan 1.529 1
47 Veseh LM 1.506 1
48 nologo2 ENG 1.437 1
49 bouviersrule J4R 1.427 1
50 Pula123456 1.362 1