#3196 bashx300: Player rankings

Rank Name Tribe Points Villages
1 imoge NUUTS 9.799 1
2 nedas1 9.706 1
3 ravi372 .... 9.602 1
4 appy1066 SPQR 7.974 1
5 choplovely01 TH 6.391 1
6 King zebedeespring USARM 3.400 1
7 VannGT 3.061 1
8 eaglehigh SPQR 2.980 1
9 goetterbote Emma 2.547 1
10 akozlo87 2.464 1
11 matty1977 Emma 2.381 1
12 kaerftsohg Evo 2.235 1
13 JCL-99 lllll 2.232 1
14 Kamikaze43 1.985 1
15 M00ron 1.942 1
16 ikriz 1.841 1
17 dpl76 1.816 1
18 Relvas lllll 1.782 1
19 FMJ-Barbosa DC 1.670 1
20 johnern Evo 1.612 1
21 rodney007 LR 1.592 1
22 Wackeo DC 1.556 1
23 Mr.Pucuk 1.355 1
24 Niksaa98 Asdf2 1.342 1
25 Swift CrYpT 1.176 1
26 king black 1.104 1
27 aniksteiner 1.098 1
28 kings1re 1.019 1
29 King Gary LR 992 1
30 winnemole ~WKZ~ 922 1
31 melih03 NUUTS 859 1
32 Droppin Nukez 823 1
33 Heracrates asdf 821 1
34 hemmi 3 asdf 770 1
35 -Octane- BANG 753 1
36 Jacobik 745 1
37 nathan6000 720 1
38 Hayden 706 1
39 mr dude Asdf2 697 1
40 Black Warrior USARM 697 1
41 QueenEffie Fun! 677 1
42 LordRagnarr ~N~ 669 1
43 EasyXXX ~WKZ~ 637 1
44 Neskews 590 1
45 - once upon a time 580 1
46 Maar 572 1
47 tonis005 533 1
48 hooker 518 1
49 skux killer 497 1
50 Tanjaf13 475 1