#3339
: Player rankings

Rank Name Tribe Points Villages
1 fanat2011 Cosa 27.197 5
2 - Guga Is king ELITE 19.511 5
3 Necromonger Cosa. 8.248 1
4 idanz 5.422 1
5 goetterbote 4.041 1
6 apollonara 3.166 1
7 HellzJackAzz 2.837 1
8 bacycor 2.641 1
9 blondii 2.597 1
10 King qube 2.170 1
11 Unforseeable 2.010 1
12 godsgirl LOVE 1.384 1
13 Niga 1.012 1
14 wild tiger 829 1
15 elsonator69 746 1
16 joint007 738 1
17 Ethanurphy96 685 1
18 Migrated Coconut 595 1
19 -spree- 549 1
20 King jackass 500 1
21 maciel.es 478 1
22 imoge 425 1
23 Groff 392 1
24 -Killua 301 1
25 the-omen94 283 1
26 james3773 272 1
27 WhtGold 205 1
28 Lord NJ 192 1
29 Pula123456 178 1
30 SOTOSXXX 137 1
31 banskin Sonic 136 1
32 sergiu0714 127 1
33 oliver 126 1
34 Invisible Monkey 124 1
35 stoned sloth 122 1
36 Lionheart360 98 1
37 kushty 96 1
38 esrin 77 1
39 Raule 75 1
40 matejss 74 1
41 Haw Thorn 62 1
42 -Nasikanc- 53 1
43 Lumiya 53 1
44 pack 53 1
45 O R O C H I M A R U. 53 1
46 Lord Domino 53 1
47 ismitkid87 53 1
48 M.Angelo 53 1
49 thomas s 53 1
50 Artificial Intelligence 53 1