#3429 x400: Player rankings

Rank Name Tribe Points Villages
1 Artificial Intelligence CosC 7.869 2
2 matalak BigD 6.516 2
3 Omega Bane VoV 5.626 2
4 fanat2011 CosC 5.614 1
5 kevinmak 5.371 1
6 JackB1990 bored 5.186 1
7 markh2012 CosC 4.622 1
8 Foxtrot AnyK 3.163 1
9 Tomzaah TMNTT 3.163 1
10 henryshirley AnyK 3.066 1
11 letvas2 2.950 1
12 twitchyplay BigD 2.878 1
13 jonmars3 WTF 2.639 1
14 DiMatteo030 Alone 2.473 1
15 jadeziggygirl bored 2.348 1
16 bazits 2.269 1
17 Am Heh 2.209 1
18 Rinza What 2.127 1
19 acorn427 2.026 1
20 lifeiswar VoV 1.902 1
21 Drift Banksy AnyK 1.899 1
22 aacolix TMNTT 1.782 1
23 Bloodwolf2k9 1.728 1
24 termilu1 LWO 1.395 1
25 sadicu bored 1.268 1
26 Patos123 WTF 1.264 1
27 Vayne LWO 1.193 1
28 scaleo 1.132 1
29 Reyjan 1.024 1
30 bbcolix TMNTT 1.008 1
31 kingkash VoV 961 1
32 blade1 927 1
33 MidnightSwager WTF 767 1
34 Lyka1998X LWO 748 1
35 tj dj 672 1
36 Unforseeable What 669 1
37 SimRogar 663 1
38 Walakakaluka 634 1
39 NoBLe MF333 625 1
40 Chraid 551 1
41 zgharta 506 1
42 Big Ego No Skill1 AnyK 470 1
43 hurleyburley23 428 1
44 johnnyamps 383 1
45 IFearonn 346 1
46 Erich Hartmann 309 1
47 Hidden What 288 1
48 Kamikaze43 284 1
49 tadjannic 267 1
50 Indominus Rex 229 1