#3511
: Player rankings

Rank Name Tribe Points Villages
1 E4sy G4me - 3aSy L1F3 Cosa 29.473 7
2 Solo.ro Cosa 7.007 1
3 Go ? SoMe 6.376 2
4 Cosa Nostra 5.887 1
5 fanat2011 Cosa 2.848 1
6 Georgethesurrogatefather hel 2.223 1
7 Chazy Cosa 1.974 1
8 johnsi 1.862 1
9 scaleo 1.454 1
10 CRAZY CLINT SoMe 1.452 1
11 stuie1 1.429 1
12 daAresinger 1.237 1
13 aliklo hel 1.027 1
14 Monstrasm 1.001 1
15 Throne 861 1
16 yourbiologicalfather hel 855 1
17 Hoty01 827 1
18 imoge ~RR~ 800 1
19 Jasarraz 797 1
20 cooky70 757 1
21 Agammemnon 745 1
22 dont know 642 1
23 I KILL YOU 582 1
24 Hemomicyn 580 1
25 djbnm hel 522 1
26 RyanBritania 510 1
27 Giacomo 396 1
28 archieholy hall 384 1
29 HuntingZ 369 1
30 King Kgslayer ~RR~ 343 1
31 rubic 340 1
32 sickoss SoMe 338 1
33 ryoboy 329 1
34 dis498 316 1
35 O R O C H I M A R U. LaL 295 1
36 Kaiser UK 287 1
37 longliveasap93 266 1
38 jacks24 245 1
39 Bankay puf 224 1
40 Marshy981 170 1
41 ashotgev 167 1
42 Sow123 163 1
43 blazer1234 152 1
44 sassy123 146 1
45 xkidxinkx 141 1
46 Lord Class 107 1
47 pedrocheta 105 1
48 djked 88 1
49 TheNightKeeper 88 1
50 Darchy21 72 1