#3536 x400: Player rankings

Rank Name Tribe Points Villages
1 E4sy G4me - 3aSy L1F3 SoMe 23.197 4
2 MariusBr7 INFAZ 20.000 4
3 Go ? SoMe 17.257 4
4 rRalu Askim 13.790 4
5 scaleo 4.637 2
6 hickg1 3.299 1
7 daimond86 Askim 2.853 1
8 furkan956956 heyo 2.761 1
9 lejw 2.479 1
10 Dodgem 2.408 1
11 serak1622 2.055 1
12 jaab9314 1.824 1
13 FREDtheFARMER 1.424 1
14 stuie1 1.422 1
15 War Dog 1.022 1
16 King Gary LR 990 1
17 nico29 986 1
18 spyrayias 946 1
19 karairf21 INFAZ 902 1
20 vibes SoMe 854 1
21 millie5000 853 1
22 Agammemnon 781 1
23 Queen Ladys 757 1
24 Zeyous 715 1
25 ben1125 INFAZ 654 1
26 Webster heyo 600 1
27 smit 558 1
28 Gilbo YT 517 1
29 kaskiris 514 1
30 JoshEv28 493 1
31 Sahira 490 1
32 EdwardOfEngland INFAZ 479 1
33 Groff 427 1
34 ayiannos 390 1
35 cooky70 SoMe 352 1
36 glenkid 350 1
37 thealbanian WAT? 336 1
38 Marshy981 329 1
39 Jack Hood 327 1
40 M. Pegasus 237 1
41 dont know 196 1
42 Lord vyo22 175 1
43 mikey12320 WAT? 159 1
44 -Bud S. 145 1
45 ThiagO Is KinG-?BR. 143 1
46 - Guga Is king 123 1
47 O R O C H I M A R U. 121 1
48 ChoiceBHT 110 1
49 5ims 83 1
50 LordMafia 77 1