#3587 x400 raised start: Player rankings

Rank Name Tribe Points Villages
1 Cheaterkadze JMC 388.037 42
2 acorn427 SPEED 237.635 34
3 Kettimmy JMC 211.197 24
4 oakes696 S A D 111.453 14
5 M Ali 104.597 12
6 Robbie67891 SPEED 101.296 15
7 mikas100 NFP!!! 84.751 10
8 tommyup S A D 79.658 9
9 Peterkeane TNT-D 74.769 9
10 evenodds S A D 62.575 8
11 Executioner TMTF 60.763 8
12 Young Randy69 TMTF 52.198 7
13 redbull754 KOL 51.796 7
14 Strong Chicken KOL 51.445 5
15 Reeceee LOOOL 47.685 7
16 deven1999 34.012 5
17 MiniBoss TMTF 32.482 5
18 omarcos02 S-K 32.432 5
19 xarothie 31.165 5
20 Chris TMTF 29.990 4
21 ducenigaro NFP!!! 28.711 4
22 memyselfandi 27.195 4
23 Pavb TMTF 26.253 3
24 switzerland LOOOL 25.835 4
25 -Zalem- S-K 20.063 3
26 mumshagar 20.038 3
27 andrewskid S-K 18.675 3
28 harmandj 13.957 2
29 Pula123456 LOOOL 13.764 2
30 I KILL YOU 13.722 2
31 avfclewis 12.049 2
32 hofi333 LOOOL 11.919 2
33 DaltonB S A D 11.883 2
34 fatbadger 9.347 1
35 BAYAZIT KOL 8.760 1
36 sirestoner 8.621 1
37 joao 543 8.099 1
38 Necromonger 8.001 1
39 Luis do Pau 7.058 1
40 Mamb NFP!!! 6.965 1
41 saidniyazi sasasa 6.801 1
42 ALLHAILTHEKING 6.701 1
43 hatinal 6.225 1
44 arrow1905 HAIL 5.981 1
45 KenKaz285 5.956 1
46 jaysti 5.949 1
47 Cardraul 5.931 1
48 L e x u n i 5.784 1
49 ssss SPEED 5.778 1
50 deathleaper 5.761 1