#3893 x400: Player rankings

Rank Name Tribe Points Villages
1 Persona Non Grada SLAP! 64.368 8
2 King Ammy SLAP! 40.000 7
3 turtle.uk SLAP! 36.378 7
4 Reyjan SLAP! 8.519 1
5 adamb1995 Crazy 4.770 2
6 catchaparrott CSPL 4.365 2
7 Jessbox 4.036 1
8 sirestoner Crazy 4.027 1
9 appy1066 *R*R* 3.651 1
10 SuperSpud CSPL 3.251 1
11 King Peshmerga Crazy 2.975 1
12 stevie2011 2.520 1
13 pake55 CSPL 2.388 1
14 Fred3043 WAR 2.289 1
15 GOLL 1.860 1
16 jakey haslam 1.822 1
17 makas789 WAR 1.706 1
18 killmepls 1.700 1
19 Hikarukobayashi Tap 1.694 1
20 pantherpower -LSD- 1.688 1
21 bvmatt99 Crazy 1.637 1
22 ayiannos -!- 1.559 1
23 Calburgh 1.482 1
24 adster2009 WAR 1.436 1
25 Mortemeer 1.428 1
26 Chaos 1.242 1
27 Ladini 1.197 1
28 mariosmfj 1.178 1
29 digol Ter 1.123 1
30 phillipo13 1.030 1
31 Zeyous Crazy 1.008 1
32 pimmy 943 1
33 LordOfHerb 856 1
34 Mandra END 762 1
35 EzioAuditore *R*R* 600 1
36 kotsioss Ter 560 1
37 legija 543 1
38 Tears of a beauty Sneak 494 1
39 NoBLe MF333 458 1
40 conner64 443 1
41 lipner 423 1
42 sazesa -!- 390 1
43 monkeyhouse 367 1
44 Chef Tony Sneak 338 1
45 hanschpi 332 1
46 GTbikes12 265 1
47 koning van die son PP 258 1
48 sieff 231 1
49 Captain haddock PP 226 1
50 StickySteve Sneak 200 1