#4479 Raised start: Player rankings

Rank Name Tribe Points Villages
1 turtle.uk SLAP! 484.093 48
2 HotLikeDat SLAP! 441.098 46
3 mb2308 SPD 195.782 24
4 Rice 4F 166.489 19
5 bulus333 160.380 20
6 Peperoncini 4F 148.683 18
7 hts6119 SPD 135.447 17
8 hexagon2010 SPD 125.792 17
9 SimRogar ger 95.840 12
10 Craglansun 83.465 11
11 muffinman 4F 79.842 9
12 Gutfick the 6th 56.360 8
13 Sumdotcom 54.510 7
14 yogibeer SPD 52.994 8
15 toga94 ger 46.456 6
16 subhead 35.445 5
17 deffie Hoe 31.893 4
18 appy1066 29.682 4
19 svoklok023 26.510 4
20 NoBLe MF333 21.622 2
21 sproozy Fire 20.614 3
22 mrpopcorn93 18.499 3
23 Mini.Hulk 18.471 3
24 renzo14 18.105 2
25 Rick. Hoe 14.097 2
26 urmelvomkanal 13.920 2
27 zoro679 12.920 2
28 emagrant1 12.423 2
29 Tom York 11.299 2
30 GazSam 8.441 1
31 time to say goodbye asdf 7.784 1
32 zukagoschal 7.634 1
33 restl3ss 7.463 1
34 kostaspaok 6.495 1
35 milkmatters 6.372 1
36 kiki1986 6.256 1
37 parisgr 6.040 1
38 Mr.Snake 5.976 1
39 xkidxinkx 5.937 1
40 -spree- 5.897 1
41 Lord Wolly 5.875 1
42 ChromeIV 5.843 1
43 DustyRage 5.831 1
44 Sissi I. 5.819 1
45 fuggboii 5.796 1
46 King Anonymus 5.783 1
47 bilpin NONA 5.778 1
48 AlanLegend 5.769 1
49 mrnobody 5.705 1
50 Number One 5.670 1