#451 Conditional win: Player rankings

Rank Name Tribe Points Villages
1 -ShadowX .Tune 66.595 14
2 Cammmy. -tuNe 54.225 9
3 Niftynathan -tuNe 32.188 6
4 luckylooser .... 5.470 2
5 doofdoof15 T.N.T 2.667 2
6 jarcar Over 2.643 1
7 manbea 2.345 1
8 Cleevton Well86 1.859 1
9 GodAtLife T.N.T 1.702 1
10 Y o d a -tuNe 1.213 1
11 darkcastleking TTD 1.147 1
12 egerfan OT 991 1
13 ShadowHunter4103 878 1
14 Miki02 =APOC= 871 1
15 sonoftantric 830 1
16 Grabham 791 1
17 mavricij -!?!- 789 1
18 SPEEDY BY NATURE T.N.T 765 1
19 -Freak x3 OT 741 1
20 mohamkiller 602 1
21 NicolWolfs -!?!- 586 1
22 Vigo2 475 1
23 pavelpavel348 470 1
24 Tribalcheffff SnX 457 1
25 NukeOnFire TTD 443 1
26 king henry 9 =APOC= 422 1
27 afacane01 ii 422 1
28 Female Body Inspector 394 1
29 GermanSkillers #PF~G# 384 1
30 nicobowen162 TTD 355 1
31 glyn95 340 1
32 templar3000 330 1
33 dZinaH 328 1
34 kg27121 hod 324 1
35 bogdanstefan ~Phx~ 315 1
36 pepperoni pizza NWO 312 1
37 just2hot 286 1
38 Selfish 269 1
39 masterjack96 266 1
40 nMe.. n@me? 244 1
41 darkus 222 1
42 Rohit7 The LW 221 1
43 VMCB 217 1
44 Teemu211 NWO-2 199 1
45 komenda -!?!- 199 1
46 My mom says I am cool 196 1
47 GoodCop 196 1
48 mateon123 196 1
49 apoelhulli SnX 187 1
50 Aura765 176 1