#4579 HAPPY NEW YEAR: Player rankings

Rank Name Tribe Points Villages
1 TraktorOhneLenkrad :-) 45.197 7
2 Do iT? :-) 29.303 5
3 Tessey :-) 9.949 2
4 mr11435 HNY 6.471 3
5 SeeKeeR loyal 5.856 1
6 test acc HNY 4.425 1
7 *FlyingWolf* 3.841 2
8 zukagoschal ERA 3.180 1
9 appy1066 ERA 2.846 1
10 Monsterous *TÜRK* 2.712 1
11 Freenuke 2k18 2.569 1
12 alhal34 ERA 2.542 1
13 I KILL YOU 2.441 1
14 k4y1kc112 *TÜRK* 2.351 1
15 Waffle *TÜRK* 2.309 1
16 woman 1.980 1
17 Amnell 1.869 1
18 Turunculife *TÜRK* 1.837 1
19 teebeeayy123 1.834 1
20 Elgitone 1.658 1
21 Peperoncini ger 1.500 1
22 Zege 1.366 1
23 hapee ger 1.082 1
24 Mortz15 loyal 1.008 1
25 Tom York ERA 981 1
26 SpartaBamf 2k18 968 1
27 Palingas 943 1
28 Economia 939 1
29 TheGriff 816 1
30 opa77 796 1
31 Calburgh 766 1
32 Robb Stark* 717 1
33 belsareth 2k18 668 1
34 baba12s ger 619 1
35 tonyswa99 617 1
36 zibidany 599 1
37 Almeida 570 1
38 levente00 A.K.I 561 1
39 hemme007 520 1
40 sirestoner ger 516 1
41 Paulianer TRUMP 462 1
42 Docy93 403 1
43 Etnafire ger 337 1
44 serak1622 268 1
45 egesak 233 1
46 darksiff 227 1
47 griezman 222 1
48 Turtlesss 217 1
49 Karl mit v wie Gefahr 202 1
50 Sprinterrr 172 1