#483 Conditional win: Player rankings

Rank Name Tribe Points Villages
1 nweddup NooBs 43.204 8
2 masterdooley W.A.R 31.201 8
3 Gott. :) 30.694 5
4 RMac101 NooBs 25.527 7
5 adamos567 W.A.R 18.311 4
6 black.lilys 17.533 3
7 gosub ARRRG 16.859 4
8 Kingstonian NooBs 15.573 4
9 HIVOptimus BH 15.174 5
10 domengta11 BH 14.985 6
11 -Boss- SPEED 11.246 4
12 mcfcblue86 W.A.R 7.869 2
13 Bigbeo BH 7.471 2
14 tiki87 BHa 5.162 3
15 Lord Spankyoutbum 4.343 1
16 Mellescy M.M. 3.967 2
17 TW-iGazz-v1 NooBs 3.872 1
18 saras111 SPEED 3.175 1
19 m4tt3w BLOOD! 3.042 1
20 luckylooser 2.866 1
21 Kreativ OPT 2.666 1
22 Getnobled 2.261 1
23 tibip BHa 1.629 1
24 antulis29 SPEED 1.625 1
25 jerome1996 cArsi 1.400 1
26 edwardx ~D~ 1.314 1
27 ForzaQ7 cArsi 1.119 1
28 Lee Sin OPT 974 1
29 bysse6 ~D~ A 901 1
30 Knut The Great 898 1
31 Monk3y D. LuFFy R.I.P. 706 1
32 the warrior20 AKA 663 1
33 hione 656 1
34 UZ44 ~D~ A 631 1
35 thomas1997 ~D~ 628 1
36 Ducille R.I.P. 582 1
37 jo58 538 1
38 Speed Proo W.A.R 531 1
39 holubica OPT 512 1
40 rofid AKA 510 1
41 Metros ~LG~ 495 1
42 petrof58 494 1
43 Warsyghe96 471 1
44 =TT= BHa 402 1
45 Lack Of a killer kenneth 343 1
46 Bitlord ~D~ 338 1
47 solution 334 1
48 Dur.Daha.Yeni.Basladik ~D~ 329 1
49 Speed skater 317 1
50 Cor-Jan AKA 308 1