#4964 raised start: Player rankings

Rank Name Tribe Points Villages
1 thepenatrator Hej 156.916 21
2 conman96 Hej 121.013 15
3 MaxBoy69 Top 81.565 10
4 kourt Keepo 68.260 9
5 ozan65 Top 61.851 7
6 JsX VorteX Keepo 55.648 8
7 GGraeff Hej 54.618 8
8 Sissi I. 49.586 6
9 bill870 Keepo 48.245 6
10 tntcity Viking 46.589 7
11 Choofa Top 46.548 6
12 adox Hej 44.337 6
13 seinshice9 Keepo 43.609 5
14 Markopoulos Keepo 38.911 5
15 farmos11 Hej 35.999 5
16 FreeMachine Top 35.360 4
17 nathanlad 26.721 4
18 NilasNik 21.901 3
19 SirMichael Viking 21.586 3
20 12makis 7.699 1
21 Sssamant 7.498 1
22 s a n t i 7.308 1
23 hans wtg 6.325 1
24 flukZ 6.317 1
25 wikkidtbear JUNK 6.134 1
26 the-sword-man1001 6.111 1
27 DennisAkaNoob 5.853 1
28 saulyteax 5.800 1
29 Quickscope 5.782 1
30 BladeCW 5.754 1
31 Forget 5.728 1
32 CJ FUNKER JUNK 5.670 1
33 Axelbond 5.670 1
34 MisterXVI 0 0
35 Freenuke 0 0
36 Dadrion KOKS 0 0
37 Kronaldo KOKS 0 0
38 Yung Hurn KOKS 0 0
39 Panicoss Top 0 0
40 SpeedTiming 0 0