#5106 x400: Player rankings

Rank Name Tribe Points Villages
1 ManiiKillsYou MUSK 36.000 8
2 kevinmak Sneak 25.601 4
3 luckyluke MUSK 13.139 5
4 bigmal 8.714 2
5 stuie1 Sneak 7.541 2
6 tschuls1913 MUSK 7.468 1
7 Superb Crab Sneak 5.972 1
8 gamedown0091 MUSK 5.954 1
9 tommason93 *J4F* 5.771 1
10 Tyck0 *J4F* 4.147 1
11 Haddock B*I*A 2.701 1
12 Waylant :-) 2.349 1
13 Old Smoke B*I*A 2.143 1
14 conner64 2.074 1
15 I KILL YOU Sneak 1.995 1
16 stoja :-) 1.570 1
17 aGod *J4F* 1.520 1
18 MorbidXIII ger 1.029 1
19 Groff 1.006 1
20 roobinator hh 888 1
21 Kaki1968 B*I*A 722 1
22 winnemole B*I*A 706 1
23 GUNNIE93 654 1
24 Bailey.ca :-) 625 1
25 hondo ger 491 1
26 chicky01 466 1
27 ry18 460 1
28 Brooksy 453 1
29 Greggy2k ger 423 1
30 daedalus exo 412 1
31 tajan 396 1
32 Sentinel 389 1
33 izsmmmo 363 1
34 Just Watch 231 1
35 Italian Killer v2.0 211 1
36 Silvio Berlusconi. 201 1
37 carpender 168 1
38 mario99 156 1
39 deadrivertheundead33 95 1
40 Trixster 92 1
41 DeathDragon8000 81 1
42 f a t a l 62 1
43 Shinawow 60 1
44 jucci *J4F* 53 1
45 SpeedTiming 53 1
46 Universal Technocrat 53 1
47 spredator41 53 1
48 blekic 53 1
49 cius 53 1
50 xSkillz0r 53 1