#5119 Dabs Summer Present (Rank Runner): Player rankings

Rank Name Tribe Points Villages
1 stoja TLESS 230.925 26
2 Dashingo IAADW 170.845 22
3 bo1207 NAVer 154.076 19
4 Bailey.ca TLESS 143.903 20
5 Nomulus NAVer 143.143 19
6 JimmerJammer SB 128.304 21
7 -CDOG- ...... 118.339 14
8 lemir PTO 109.082 13
9 muffinman SB 105.910 15
10 stoppsignal PTO 95.721 13
11 lotusprincess ...... 88.142 12
12 daedalus exo -OMS- 68.304 10
13 newo93 TLESS 64.480 8
14 kingfarrow 55.997 8
15 Pops 48.069 7
16 Silvio Berlusconi. PTO 42.393 7
17 chrisius SB 36.400 6
18 interceptor.hr 28.457 3
19 I KILL YOU 27.902 4
20 HERCULES1966 OPD 27.447 4
21 nl.nl F.M.J 27.390 3
22 jakey haslam -OMS- 23.669 4
23 izsmmmo 20.740 4
24 trymandre 19.136 3
25 Anetheron XiGame 18.170 3
26 Old Timer IAADW 17.784 3
27 Universal Technocrat ...... 16.917 3
28 luckyluke 16.132 3
29 Vyrion Nauta DA 15.284 3
30 TeamVortex 15.205 3
31 Anti XiGame 15.123 3
32 Marijan? 15.012 3
33 kdoggg 14.928 3
34 ade18 14.845 3
35 Felixiij -OMS- 14.580 2
36 harrisAmg 14.465 3
37 benpugh2010 14.293 3
38 OBMNM 14.023 3
39 danielofpp 13.978 3
40 Sniping Dutchman 13.956 3
41 f a t a l 13.956 3
42 Marksmayn 13.956 3
43 Insomnia 13.956 3
44 Groff OPD 12.995 2
45 kaan 11.929 2
46 kateziri 11.421 2
47 markmark3100 IAADW 11.120 2
48 Zeyous 10.603 2
49 cooky70 10.134 1
50 lord lockwood 9.319 2