#519 Jubilee 13: Player rankings

Rank Name Tribe Points Villages
1 Lionheart123 NANDOS 617.818 62
2 -Zig- 512.861 48
3 Nameless Faceless Start 461.133 50
4 orienteering24 BFD 407.368 43
5 RMac101 NooBs 402.338 42
6 lumea ??? 299.545 32
7 solaminius *Loner 213.412 22
8 träumer 201.241 18
9 ramirez1394 145.486 15
10 m@81 131.469 14
11 shakeyshowdown 131.228 14
12 Annihilated 130.751 14
13 ACTR 129.835 14
14 godsgirl *P* 105.684 10
15 shakey2509 105.522 11
16 TW-iGazz-v1 104.670 11
17 streamftw 102.757 11
18 lirae 93.889 10
19 freekzz 93.786 11
20 4rfvgyhnjik 82.756 9
21 ottomanempireist 71.293 8
22 XxNatsu77090xX Team 66.292 7
23 EASYWiiN. 62.872 7
24 Moses. Bidoof 55.418 6
25 BlackX8 53.544 6
26 tom130695 53.488 6
27 -zag- 50.000 5
28 master mikey 38.388 4
29 red barron 2 37.198 4
30 Speaker32 36.925 4
31 CrazyMe11 29.099 3
32 Double D. Lisa 28.009 3
33 ThePunisher40 27.586 3
34 My mom says I am cool 19.342 2
35 Krylex 18.837 2
36 WoAeSuNA? o.O 18.837 2
37 Tomsucks 18.538 2
38 Dev. GoT 18.491 2
39 ZOMBEE 17.973 2
40 oiiiiii 17.137 2
41 COUNT DRACUL 9.673 1
42 kingfarrow 9.527 1
43 werder21 9.440 1
44 Blaulicht 11 9.440 1
45 DEATH.TIME ms 9.366 1
46 RYAN999 9.359 1
47 Limo-Nad 9.326 1
48 slayer domes w__p 9.184 1
49 Keepzz 8.886 1
50 Cammmy. 8.741 1