#527 Four Corners: Tribe rankings

Rank Tribe Points Total points Members Villages
1 ~GP~ 225.357 225.357 3 22
2 Somma! 72.369 72.369 2 11
3 kingso 43.803 43.803 3 13
4 TRK 37.905 37.905 3 9
5 TT 34.173 34.173 3 12
6 KINGZ 21.072 21.072 3 3
7 NooBs 15.980 15.980 1 5
8 ONE 13.489 13.489 3 5
9 *SPD* 12.627 12.627 3 4
10 DokDo 2.800 2.800 1 1
11 *RB* 2.337 2.337 3 1
12 .WLW:. 2.127 2.127 3 3
13 six 1.970 1.970 1 1
14 HSG 1.150 1.150 3 2
15 |CC| 850 850 2 1
16 Sic 835 835 3 2
17 FCS 648 648 1 1
18 Faster 287 287 1 1
19 Shine* 0 0 1 0