#53 Round 50: Tribe rankings

Rank Tribe Points Total points Members Villages
1 PiJoSt 1.400.055 1.400.055 1 154
2 TWSS! 3.501 3.501 1 1
3 L1CK 3.323 3.323 4 3
4 Death 2.160 2.160 1 2
5 WAGNER 1.968 1.968 3 3
6 Rebel 1.177 1.177 7 4
7 GFYS 1.056 1.056 2 3
8 BOOM 272 272 1 1
9 CE 180 180 1 0
10 ASS 179 179 1 1
11 Peace? 173 173 3 1
12 TFB 100 100 5 1
13 |OTBM| 54 54 1 0
14 lol 36 36 1 1
15 DOA 36 36 2 1
16 (o) 36 36 1 0
17 SS! 0 0 1 0